Skill Review PageReturn to GlitchWar Home | ||||||
Pro Tip: The "Guts" skill culture maximizes your Resolve benefits. Its sub-cultures are "Resistance," "Stamina," and "Courage." The Resistance sub-culture emphasizes Resolve. The Stamina sub-culture emphasizes Energy. The Courage sub-culture emphasizes Accuracy. | ||||||
Culture: Guts [Pre-Draw] Advanced skills upgrade automatically. (Toggle skill upgrades) Toggle only: [Resistance][Stamina][Courage] | ||||||
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Self-Center | 1 | motion | courage | +10 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round reset their focus sequence. Cost: 7 energy. | preDraw | |
Advanced Self-Center | 2 | motion | courage | +12 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round reset their focus sequence. Cost: 7 energy. | preDraw | |
Snap Shot | 5 | draw | courage | You draw your wand and cast. This cast gets: -32% chance to hit, -7 speed. Cost: 15 energy + 3x(WP). | preDraw | |
Advanced Snap Shot | 6 | draw | courage | You draw your wand and cast. This cast gets: -24% chance to hit, -7 speed. Cost: 15 energy + 3x(WP). | preDraw | |
Unflinching | 7 | schedule | courage | Your quickdraw gets: +12% chance to hit, -10 cost and if it hits: +10 accuracy to you. Active for 10 rounds. Cost: 3 energy. | preDraw | |
Unflinching | 8 | schedule | courage | Your quickdraw gets: +12% chance to hit, -10 cost and if it hits: +10 accuracy to you. Active for 10 rounds. This action has no energy cost. | preDraw | |
Cockeyed | 9 | schedule | courage | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary evade action. Active the next 2 rounds. | preDraw | |
Advanced Cockeyed | 10 | schedule | courage | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary evade action. Active the next 4 rounds. | preDraw | Culture: Guts [Post-Draw] |
---|---|---|---|---|---|---|
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Steely Nerve | 11 | recover | courage | +25 accuracy to you. If you are hit this round +22 Resolve to you. Cost: 10 energy + 2x(WP). | postDraw | |
Advanced Steely Nerve | 12 | recover | courage | +30 accuracy to you. If you are hit this round +22 Resolve to you. Cost: 10 energy + 2x(WP). | postDraw | |
Double-shot | 13 | shot | courage | You cast twice. 2nd cast gets: -15% chance to hit. -6 speed. Cost: 10 + 2x(WP). | postDraw | |
Advanced Double-shot | 14 | shot | courage | You cast twice. 2nd cast gets: -10% chance to hit. Cost: 10 + 2x(WP). | postDraw | |
Unglitched | 15 | schedule | courage | Your fanspells get: -8 cost. Active for 14 rounds. Cost: 4 energy. | postDraw | |
Advanced Unglitched | 16 | schedule | courage | Your fanspells get: -8 cost. Active for 14 rounds. Cost: 0 energy. | postDraw | |
Culling the Damned | 19 | shot | courage | You cast. If this cast hits, +14 accuracy to you. Cost: 10 energy + 2x(WP). | postDraw | |
Advanced Culling the Damned | 20 | shot | courage | You cast. If this cast hits, +22 accuracy to you. Cost: 10 energy + 2x(WP). | postDraw | Culture: Guts [Special Availability] |
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Dampen Other | 3 | schedule | courage | Grants 1 Energy per round. There is a 34% chance each round of the following: -1 to each of opponent's scheduled action timers. Active for 9 rounds. | standing | |
Advanced Dampen Other | 4 | schedule | courage | Grants 2 Energy per round. There is a 34% chance each round of the following: -1 to each of opponent's scheduled action timers. Active for 11 rounds. | standing | |
Ridicule | 17 | rest | courage | +6 energy to you. There is a 25% chance that opponent's scheduled actions are canceled. | always | |
Advanced Ridicule | 18 | rest | courage | +6 energy to you. There is a 50% chance that opponent's scheduled actions are canceled. | always |
All MetaDuel.ai and GlitchWar site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: GlitchWar™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |