Skill Review PageReturn to GlitchWar Home | ||||||
Pro Tip: The "Swagger" skill culture prioritizes degrading your opponent's stats or skills. Its sub-cultures are "Dexterity," "Brutality," and "Bravado." The Dexterity sub-culture emphasizes Accuracy. The Brutality sub-culture emphasizes doing damage. The Bravado sub-culture emphasizes flash and Speed. | ||||||
Culture: Swagger [Pre-Draw] Advanced skills upgrade automatically. (Toggle skill upgrades) Toggle only: [Dexterity][Brutality][Bravado] | ||||||
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Basic Cursing | 1 | voice | bravado | +8 energy to you. Opponent loses motion benefits this round. If opponent motions this round, opponent is stunned for 1 round. | preDraw | |
Advanced Basic Cursing | 2 | voice | bravado | +10 energy to you. Opponent loses motion benefits this round. If opponent motions this round, opponent is stunned for 1 round. | preDraw | |
Sudden Quickdraw | 5 | draw | bravado | You draw your wand and cast. This cast gets: -26% chance to hit. Cost: 20 energy + 4x(WP). | preDraw | |
Advanced Sudden Quickdraw | 6 | draw | bravado | You draw your wand and cast. This cast gets: -17% chance to hit. Cost: 20 energy + 4x(WP). | preDraw | |
Etheral Favor | 7 | schedule | bravado | Your quickdraw gets: +12% chance to hit. +7 speed, and causes 2 additional bleed. Active for 10 rounds. Cost: 3 energy. | preDraw | |
Advanced Etheral Favor | 8 | schedule | bravado | Your quickdraw gets: +12% chance to hit, +7 speed, and causes 2 additional bleed. Active for 10 rounds. | preDraw | |
Strokin' the Wand | 9 | schedule | bravado | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary draw action, which gets: +15 speed. Active the next 2 rounds. | preDraw | |
Advanced Strokin' the Wand | 10 | schedule | bravado | You gain your primary focus action. Hidden: When opponent draws, you automatically counter with your primary draw action, which gets: +15 speed. Active the next 5 rounds. | preDraw | |
Unholy Curse | 17 | voice | bravado | +4 energy to you. Opponent loses motion benefits this round. If opponent motions this round, 3 rounds of stun to opponent. | preDraw | |
Advanced Unholy Curse | 18 | voice | bravado | +6 energy to you. Opponent loses motion benefits this round. If opponent motions this round, 4 rounds of stun to opponent. | preDraw | Culture: Swagger [Post-Draw] |
---|---|---|---|---|---|---|
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Peacock | 11 | recover | bravado | +25 accuracy to you. +2 Energy per round to you for the next 5 rounds. Cost: 10 energy + 2x(WP). | postDraw | |
Advanced Peacock | 12 | recover | bravado | +30 accuracy to you. +2 Energy per round to you for the next 6 rounds. Cost: 10 energy + 2x(WP). | postDraw | |
Vicious Double-tap | 13 | shot | bravado | You cast twice. 1st cast gets +7 speed, 2nd cast gets -15% chance to hit, +3 speed. Cost: 15 energy + 3x(WP). | postDraw | |
Advanced Vicious Double-tap | 14 | shot | bravado | You cast twice, 1st cast gets +10 speed, 2nd cast gets -10% chance to hit, +6 speed. Cost: 15 energy + 3x(WP). | postDraw | |
Full of Lightning | 15 | schedule | bravado | Your fanspells get +12 speed. Active for 14 rounds. Cost: 4 energy. | postDraw | |
Advanced Full of Lightning | 16 | schedule | bravado | Your fanspells get +12 speed. Active for 14 rounds. Cost: 0 energy. | postDraw | |
Hat Shot | 19 | shot | bravado | You cast. This cast gets -12% chance to hit. If it hits, this cast causes no damage chart effects but 3 rounds of stun to opponent and removal of opponent's hat. Requires 1 power up and opponent's hat in play. | postDraw | |
Advanced Hat Shot | 20 | shot | bravado | You cast. If it hits, this cast causes no damage chart effects but 3 rounds of stun to opponent and removal of opponent's hat. Requires 1 power up and opponent's hat in play. | postDraw | Culture: Swagger [Special Availability] |
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Relevé | 3 | stand | bravado | You stand back up. Opponent's spells this round get: -30% chance to hit. Cost: 10 energy. | down | |
Advanced Relevé | 4 | stand | bravado | You stand back up. Opponent's spells this round get: -50% chance to hit. Cost: 10 energy. | down |
All MetaDuel.ai and GlitchWar site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: GlitchWar™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |