Skill Review PageReturn to GlitchWar Home | ||||||
Pro Tip: The "Swagger" skill culture prioritizes degrading your opponent's stats or skills. Its sub-cultures are "Dexterity," "Brutality," and "Bravado." The Dexterity sub-culture emphasizes Accuracy. The Brutality sub-culture emphasizes doing damage. The Bravado sub-culture emphasizes flash and Speed. | ||||||
Culture: Swagger [Pre-Draw] Advanced skills upgrade automatically. (Toggle skill upgrades) Toggle only: [Dexterity][Brutality][Bravado] | ||||||
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Keen Instincts | 3 | focus | dexterity | +7 accuracy to you. -4 accuracy to opponent. For each of your previous focus actions: +3 accuracy to you. | preDraw | |
Advanced Keen Instincts | 4 | focus | dexterity | +7 accuracy to you. -5 accuracy to opponent. For each of your previous focus actions: +4 accuracy to you. | preDraw | |
Tourné | 9 | motion | dexterity | +10 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round, -8 accuracy to opponent. Cost: 7 energy. | preDraw | |
Advanced Tourné | 10 | motion | dexterity | +12 accuracy to you. Opponent loses focus benefits this round. If opponent focuses this round, -10 accuracy to opponent. Cost: 7 energy. | preDraw | |
Peculiar Odor | 11 | motion | dexterity | +10 accuracy to you. If opponent's skill culture is Acuity, -4 draw mark to opponent. Opponent loses focus benefits this round. Cost: 5 energy (only 3 vs Acuity). | preDraw | |
Advanced Peculiar Odor | 12 | motion | dexterity | +12 accuracy to you. If opponent's skill culture is Acuity, -7 draw mark to opponent. Opponent loses focus benefits this round. Cost: 5 energy (only 3 vs Acuity). | preDraw | |
Baton Twirl | 17 | motion | dexterity | Opponent loses focus benefits this round. If you are at full Resolve, +6 speed to you. If opponent voices this round, -2 Resolve to you. | preDraw | |
Advanced Baton Twirl | 18 | motion | dexterity | Opponent loses focus benefits this round. If you are at full Resolve, +9 speed to you. If opponent voices this round, -2 Resolve to you. | preDraw | Culture: Swagger [Post-Draw] |
---|---|---|---|---|---|---|
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Twitchy Wand | 1 | aiming | dexterity | +8 accuracy to you. -4 accuracy to opponent. For each of your previous aim actions: +4 accuracy to you. | postDraw | |
Advanced Twitchy Wand | 2 | aiming | dexterity | +10 accuracy to you. -5 accuracy to opponent. For each of your previous aim actions: +4 accuracy to you. | postDraw | Culture: Swagger [Special Availability] |
Icon | Name | Rank | Skill Type | Sub-Culture | Description of Actions and Their Effects | Availability |
Swifty | 5 | schedule | dexterity | Each round, +1 speed to you. Active for 7 rounds. | standing | |
Advanced Swifty | 6 | schedule | dexterity | Each round, +1 speed to you. Active for 9 rounds. | standing | |
Élancer | 7 | evade | dexterity | Opponent's spells this round get: -55% chance to hit. If opponent casts this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing | |
Advanced Élancer | 8 | evade | dexterity | Opponent's spells this round get: -70% chance to hit. If opponent casts this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing | |
Low Profile | 13 | schedule | dexterity | Whenever you begin a round down, opponent's spells that round get -80% chance to hit. Active for 16 rounds. | standing | |
Advanced Low Profile | 14 | schedule | dexterity | Whenever you begin a round down, opponent's spells that round get -80% chance to hit. Active for 20 rounds. | standing | |
Cower | 15 | schedule | dexterity | Whenever you rest, consume, or schedule, opponent's spells that round get -40% chance to hit. Active for 8 rounds. | standing | |
Advanced Cower | 16 | schedule | dexterity | Whenever you rest, consume, or schedule, opponent's spells that round get -40% chance to hit. Active for 10 rounds. | standing | |
Back Flip | 19 | evade | dexterity | Opponent's spells this round get -65% chance to hit. If opponent casts this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing | |
Advanced Back Flip | 20 | evade | dexterity | Opponent's spells this round get -85% chance to hit. If opponent casts this round you gain your primary aim (or focus) action. Cost: 5 Energy and decreases Aim. | standing |
All MetaDuel.ai and GlitchWar site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: GlitchWar™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |